Supplies for this promotion have run out as of 9/20/10.
EVGA is now offering Metro 2033 free with the purchase of any1 400 series graphic card, GTX 460 and up. All purchases from 8/13/10 will be eligible to collect a full copy of Metro 20332. This game will tax your system as it is ready for NVIDIA PhysX and NVIDIA 3D Vision!
The year is 2033...
Set in the shattered subway of a post apocalyptic Moscow, Metro 2033 is a story of intensive underground survival where the fate of mankind rests in your hands. An entire generation has been born and raised underground, and their besieged Metro Station-Cities struggle for survival, with each other, and the mutant horrors that await outside.
You are Artyom, born in the last days before the fire, but raised Underground. Having never ventured beyond your Metro Station-City limits, one fateful event sparks a desperate mission to the heart of the Metro system, to warn the remnants of mankind of a terrible impending threat. Your journey takes you from the forgotten catacombs beneath the subway to the desolate wastelands above, where your actions will determine the fate of mankind.
Eligible EVGA cards:
Part Number | Description | |
015-P3-1485-AR | EVGA GeForce GTX 480 SuperClocked+ w/ High Flow Bracket and Backplate | |
015-P3-1485-KE | EVGA GeForce GTX 480 SuperClocked+ w/ High Flow Bracket and Backplate | |
015-P3-1485-KR | EVGA GeForce GTX 480 SuperClocked+ w/ High Flow Bracket and Backplate | |
015-P3-1485-R1 | EVGA GeForce GTX 480 SuperClocked+ w/ High Flow Bracket and Backplate | |
015-P3-1485-RX | EVGA GeForce GTX 480 SuperClocked+ w/ High Flow Bracket and Backplate | |
015-P3-1482-AR | EVGA GeForce GTX 480 SuperClocked | |
015-P3-1482-ER | EVGA GeForce GTX 480 SuperClocked | |
015-P3-1482-KR | EVGA GeForce GTX 480 SuperClocked | |
015-P3-1482-R1 | EVGA GeForce GTX 480 SuperClocked | |
015-P3-1482-RX | EVGA GeForce GTX 480 SuperClocked | |
015-P3-1482-TR | EVGA GeForce GTX 480 SuperClocked | |
015-P3-1489-AR | EVGA GeForce GTX 480 Hydro Copper FTW | |
015-P3-1489-ER | EVGA GeForce GTX 480 Hydro Copper FTW | |
015-P3-1489-R1 | EVGA GeForce GTX 480 Hydro Copper FTW | |
015-P3-1480-AR | EVGA GeForce GTX 480 | |
015-P3-1480-ER | EVGA GeForce GTX 480 | |
015-P3-1480-KR | EVGA GeForce GTX 480 | |
015-P3-1480-R1 | EVGA GeForce GTX 480 | |
015-P3-1480-RX | EVGA GeForce GTX 480 | |
015-P3-1480-TR | EVGA GeForce GTX 480 | |
012-P3-1475-AR | EVGA GeForce GTX 470 SuperClocked+ w/ High Flow Bracket and Backplate | |
012-P3-1475-ER | EVGA GeForce GTX 470 SuperClocked+ w/ High Flow Bracket and Backplate | |
012-P3-1475-KR | EVGA GeForce GTX 470 SuperClocked+ w/ High Flow Bracket and Backplate | |
012-P3-1475-R1 | EVGA GeForce GTX 470 SuperClocked+ w/ High Flow Bracket and Backplate | |
012-P3-1475-RX | EVGA GeForce GTX 470 SuperClocked+ w/ High Flow Bracket and Backplate | |
012-P3-1472-AR | EVGA GeForce GTX 470 SuperClocked | |
012-P3-1472-ER | EVGA GeForce GTX 470 SuperClocked | |
012-P3-1472-KR | EVGA GeForce GTX 470 SuperClocked | |
012-P3-1472-R1 | EVGA GeForce GTX 470 SuperClocked | |
012-P3-1472-RX | EVGA GeForce GTX 470 SuperClocked | |
012-P3-1472-TR | EVGA GeForce GTX 470 SuperClocked | |
012-P3-1479-AR | EVGA GeForce GTX 470 Hydro Copper FTW | |
012-P3-1479-ER | EVGA GeForce GTX 470 Hydro Copper FTW | |
012-P3-1479-KR | EVGA GeForce GTX 470 Hydro Copper FTW | |
012-P3-1479-R1 | EVGA GeForce GTX 470 Hydro Copper FTW | |
012-P3-1470-AR | EVGA GeForce GTX 470 | |
012-P3-1470-ER | EVGA GeForce GTX 470 | |
012-P3-1470-ET | EVGA GeForce GTX 470 | |
012-P3-1470-KR | EVGA GeForce GTX 470 | |
012-P3-1470-R1 | EVGA GeForce GTX 470 | |
012-P3-1470-RX | EVGA GeForce GTX 470 | |
012-P3-1470-TR | EVGA GeForce GTX 470 | |
01G-P3-1467-AR | EVGA GeForce GTX 465 SuperClocked | |
01G-P3-1467-ER | EVGA GeForce GTX 465 SuperClocked | |
01G-P3-1467-KR | EVGA GeForce GTX 465 SuperClocked | |
01G-P3-1467-R1 | EVGA GeForce GTX 465 SuperClocked | |
01G-P3-1467-TR | EVGA GeForce GTX 465 SuperClocked | |
01G-P3-1465-AR | EVGA GeForce GTX 465 | |
01G-P3-1465-ER | EVGA GeForce GTX 465 | |
01G-P3-1465-ET | EVGA GeForce GTX 465 | |
01G-P3-1465-KR | EVGA GeForce GTX 465 | |
01G-P3-1465-R1 | EVGA GeForce GTX 465 | |
01G-P3-1465-RX | EVGA GeForce GTX 465 | |
01G-P3-1465-TR | EVGA GeForce GTX 465 | |
01G-P3-1373-AR | EVGA GeForce GTX 460 SuperClocked 1024MB EE (External Exhaust) | |
01G-P3-1373-ER | EVGA GeForce GTX 460 SuperClocked 1024MB EE (External Exhaust) | |
01G-P3-1373-KE | EVGA GeForce GTX 460 SuperClocked 1024MB EE (External Exhaust) | |
01G-P3-1373-KR | EVGA GeForce GTX 460 SuperClocked 1024MB EE (External Exhaust) | |
01G-P3-1373-KS | EVGA GeForce GTX 460 SuperClocked 1024MB EE (External Exhaust) | |
01G-P3-1373-R1 | EVGA GeForce GTX 460 SuperClocked 1024MB EE (External Exhaust) | |
01G-P3-1373-RX | EVGA GeForce GTX 460 SuperClocked 1024MB EE (External Exhaust) | |
01G-P3-1373-TR | EVGA GeForce GTX 460 SuperClocked 1024MB EE (External Exhaust) | |
01G-P3-1372-AR | EVGA GeForce GTX 460 SuperClocked 1024MB | |
01G-P3-1372-ER | EVGA GeForce GTX 460 SuperClocked 1024MB | |
01G-P3-1372-ET | EVGA GeForce GTX 460 SuperClocked 1024MB | |
01G-P3-1372-KR | EVGA GeForce GTX 460 SuperClocked 1024MB | |
01G-P3-1372-R1 | EVGA GeForce GTX 460 SuperClocked 1024MB | |
01G-P3-1372-RX | EVGA GeForce GTX 460 SuperClocked 1024MB | |
01G-P3-1372-TR | EVGA GeForce GTX 460 SuperClocked 1024MB | |
768-P3-1362-AR | EVGA GeForce GTX 460 SuperClocked | |
768-P3-1362-ER | EVGA GeForce GTX 460 SuperClocked | |
768-P3-1362-ET | EVGA GeForce GTX 460 SuperClocked | |
768-P3-1362-KE | EVGA GeForce GTX 460 SuperClocked | |
768-P3-1362-KR | EVGA GeForce GTX 460 SuperClocked | |
768-P3-1362-KS | EVGA GeForce GTX 460 SuperClocked | |
768-P3-1362-R1 | EVGA GeForce GTX 460 SuperClocked | |
768-P3-1362-RX | EVGA GeForce GTX 460 SuperClocked | |
768-P3-1362-TR | EVGA GeForce GTX 460 SuperClocked | |
01G-P3-1363-KR | EVGA GeForce GTX 460 SuperClocked | |
01G-P3-1363-R1 | EVGA GeForce GTX 460 SuperClocked | |
01G-P3-1363-RX | EVGA GeForce GTX 460 SuperClocked | |
01G-P3-1367-ET | EVGA GeForce GTX 460 SE Superclocked | |
01G-P3-1367-KE | EVGA GeForce GTX 460 SE Superclocked | |
01G-P3-1367-KS | EVGA GeForce GTX 460 SE Superclocked | |
01G-P3-1367-KT | EVGA GeForce GTX 460 SE Superclocked | |
01G-P3-1367-TR | EVGA GeForce GTX 460 SE Superclocked | |
01G-P3-1374-ET | EVGA GeForce GTX 460 SE Superclocked | |
01G-P3-1374-KE | EVGA GeForce GTX 460 SE Superclocked | |
01G-P3-1374-KS | EVGA GeForce GTX 460 SE Superclocked | |
01G-P3-1374-KT | EVGA GeForce GTX 460 SE Superclocked | |
01G-P3-1374-TR | EVGA GeForce GTX 460 SE Superclocked | |
01G-P3-1366-BE | EVGA GeForce GTX 460 SE | |
01G-P3-1366-ER | EVGA GeForce GTX 460 SE | |
01G-P3-1366-ET | EVGA GeForce GTX 460 SE | |
01G-P3-1366-KS | EVGA GeForce GTX 460 SE | |
01G-P3-1366-KT | EVGA GeForce GTX 460 SE | |
01G-P3-1366-RX | EVGA GeForce GTX 460 SE | |
01G-P3-1366-TR | EVGA GeForce GTX 460 SE | |
01G-P3-1378-ER | EVGA GeForce GTX 460 FTW 1024MB EE (External Exhaust) | |
01G-P3-1378-ET | EVGA GeForce GTX 460 FTW 1024MB EE (External Exhaust) | |
01G-P3-1378-KE | EVGA GeForce GTX 460 FTW 1024MB EE (External Exhaust) | |
01G-P3-1378-KR | EVGA GeForce GTX 460 FTW 1024MB EE (External Exhaust) | |
01G-P3-1378-KS | EVGA GeForce GTX 460 FTW 1024MB EE (External Exhaust) | |
01G-P3-1378-TR | EVGA GeForce GTX 460 FTW 1024MB EE (External Exhaust) | |
01G-PE-1377-KR | EVGA GeForce GTX 460 FTW 1024MB | |
01G-P3-1377-ER | EVGA GeForce GTX 460 FTW 1024MB | |
01G-P3-1377-ET | EVGA GeForce GTX 460 FTW 1024MB | |
01G-P3-1377-KE | EVGA GeForce GTX 460 FTW 1024MB | |
01G-P3-1377-KR | EVGA GeForce GTX 460 FTW 1024MB | |
01G-P3-1377-KS | EVGA GeForce GTX 460 FTW 1024MB | |
01G-P3-1377-RX | EVGA GeForce GTX 460 FTW 1024MB | |
01G-P3-1377-TR | EVGA GeForce GTX 460 FTW 1024MB | |
768-P3-1360-ER | EVGA GeForce GTX 460 FPB (Free Performance Boost) | |
768-P3-1360-ET | EVGA GeForce GTX 460 FPB (Free Performance Boost) | |
768-P3-1360-KE | EVGA GeForce GTX 460 FPB (Free Performance Boost) | |
768-P3-1360-KR | EVGA GeForce GTX 460 FPB (Free Performance Boost) | |
768-P3-1360-KS | EVGA GeForce GTX 460 FPB (Free Performance Boost) | |
768-P3-1360-RX | EVGA GeForce GTX 460 FPB (Free Performance Boost) | |
768-P3-1360-TR | EVGA GeForce GTX 460 FPB (Free Performance Boost) | |
01G-P3-1361-KR | EVGA GeForce GTX 460 FPB | |
02G-P3-1387-AR | EVGA GeForce GTX 460 2Win | |
02G-P3-1387-KR | EVGA GeForce GTX 460 2Win | |
02G-P3-1387-R1 | EVGA GeForce GTX 460 2Win | |
02G-P3-1387-RB | EVGA GeForce GTX 460 2Win | |
02G-P3-1387-RX | EVGA GeForce GTX 460 2Win | |
01G-P3-1370-TR | EVGA GeForce GTX 460 1024MB FPB (Free Performance Boost) | |
01G-P3-1370-BE | EVGA GeForce GTX 460 1024MB FPB (Free Performance Boost) | |
01G-P3-1370-ER | EVGA GeForce GTX 460 1024MB FPB (Free Performance Boost) | |
01G-P3-1370-ET | EVGA GeForce GTX 460 1024MB FPB (Free Performance Boost) | |
01G-P3-1370-KR | EVGA GeForce GTX 460 1024MB FPB (Free Performance Boost) | |
01G-P3-1370-RX | EVGA GeForce GTX 460 1024MB FPB (Free Performance Boost) | |
01G-P3-1371-AR | EVGA GeForce GTX 460 1024MB EE (External Exhaust) | |
01G-P3-1371-ER | EVGA GeForce GTX 460 1024MB EE (External Exhaust) | |
01G-P3-1371-ET | EVGA GeForce GTX 460 1024MB EE (External Exhaust) | |
01G-P3-1371-KE | EVGA GeForce GTX 460 1024MB EE (External Exhaust) | |
01G-P3-1371-KR | EVGA GeForce GTX 460 1024MB EE (External Exhaust) | |
01G-P3-1371-KS | EVGA GeForce GTX 460 1024MB EE (External Exhaust) | |
01G-P3-1371-R1 | EVGA GeForce GTX 460 1024MB EE (External Exhaust) | |
01G-P3-1371-RX | EVGA GeForce GTX 460 1024MB EE (External Exhaust) | |
01G-P3-1371-TR | EVGA GeForce GTX 460 1024MB EE (External Exhaust) | |
01G-P3-1370-T1 | EVGA GeForce GTX 460 1024MB | |
01G-P3-1365-RX | EVGA GeForce GTX 460 1024MB | |
01G-P3-1365-TR | EVGA GeForce GTX 460 1024MB | |
01G-P3-1361-RX | EVGA GeForce GTX 460 | |
02G-P3-1386-KR | EVGA GeForce GTX 460 | |
02G-P3-1386-RX | EVGA GeForce GTX 460 |
© 2010 NVIDIA Corporation. NVIDIA, the NVIDIA logo, GeForce, and The way it’s meant to be played are trademarks and/or registered trademarks of NVIDIA Corporation. All rights reserved. Metro 2033 TM © 2010 THQ Inc. Developed by 4A Games. 4A Games Limited and their respective logo are trademarks of 4A Games Limited. Metro 2033 is based on a book by Dmitry Glukhovsky. THQ and the THQ logo are trademarks and/or registered trademarks of THQ Inc. All Rights Reserved. All other trademarks, logos and copyrights are property of their respective owners.
1: Eligible parts list, product must have been purchased on or after 8/13/10, United States, Canada and Europe only. Codes provided are promotional and not intended for resale.
2: Copy of Metro 2033 will be a digital download through Steam while supplies last.
Article viewed: 97913 times since 8/13/2010